Difference between revisions of "Template:Infobox drug reference/styles.css"
From WikiAnesthesia
Chris Rishel (talk | contribs) (Created page with ".drug-class-anticholinergic { background-color: #00AC8C; } .drug-class-anxiolytic { background-color: #FF6C2F; } .drug-class-cardiovascular_agonist { background-color:...") |
Chris Rishel (talk | contribs) |
||
Line 1: | Line 1: | ||
.drug-class-anticholinergic { | .drug-class-anticholinergic { | ||
background | background: #00AC8C; | ||
} | } | ||
.drug-class-anxiolytic { | .drug-class-anxiolytic { | ||
background | background: #FF6C2F; | ||
} | } | ||
.drug-class-cardiovascular_agonist { | .drug-class-cardiovascular_agonist { | ||
background | background: #BA93DF; | ||
} | } | ||
.drug-class-cardiovascular_antagonist { | .drug-class-cardiovascular_antagonist { | ||
background | background: #BA93DF; | ||
} | } | ||
.drug-class-desflurane { | .drug-class-desflurane { | ||
background | background: #0AB8FD; | ||
} | } | ||
Line 24: | Line 24: | ||
.drug-class-halothane { | .drug-class-halothane { | ||
background | background: #B20107; | ||
} | } | ||
.drug-class-isoflurane { | .drug-class-isoflurane { | ||
background | background: #CA7FC0; | ||
} | } | ||
.drug-class-local_anesthetic { | .drug-class-local_anesthetic { | ||
background | background: #DAD9D6; | ||
} | } | ||
.drug-class-nitrous_oxide { | .drug-class-nitrous_oxide { | ||
background | background: #2D549F; | ||
} | } | ||
.drug-class-neuromuscular_blocker { | .drug-class-neuromuscular_blocker { | ||
background | background: #FE5442; | ||
} | } | ||
.drug-class-neuromuscular_blocker_reversal { | .drug-class-neuromuscular_blocker_reversal { | ||
background | background: #FE5442; | ||
} | } | ||
.drug-class-opioid { | .drug-class-opioid { | ||
background | background: #6CD1EF; | ||
} | } | ||
.drug-class-opioid_reversal { | .drug-class-opioid_reversal { | ||
background | background: #6CD1EF; | ||
} | } | ||
.drug-class-sedative_hypnotic { | .drug-class-sedative_hypnotic { | ||
background- | background: repeating-linear-gradient( | ||
45deg, | |||
rgba(0, 0, 0, 0.2), | |||
rgba(0, 0, 0, 0.2) 10px, | |||
rgba(0, 0, 0, 0.3) 10px, | |||
rgba(0, 0, 0, 0.3) 20px | |||
), #FFE800; | |||
} | } | ||
.drug-class-sevoflurane { | .drug-class-sevoflurane { | ||
background | background: #F8DA00; | ||
} | } |
Revision as of 00:04, 3 February 2021
.drug-class-anticholinergic { background: #00AC8C; } .drug-class-anxiolytic { background: #FF6C2F; } .drug-class-cardiovascular_agonist { background: #BA93DF; } .drug-class-cardiovascular_antagonist { background: #BA93DF; } .drug-class-desflurane { background: #0AB8FD; } .drug-class-enflurane { background-color: #F58733; } .drug-class-halothane { background: #B20107; } .drug-class-isoflurane { background: #CA7FC0; } .drug-class-local_anesthetic { background: #DAD9D6; } .drug-class-nitrous_oxide { background: #2D549F; } .drug-class-neuromuscular_blocker { background: #FE5442; } .drug-class-neuromuscular_blocker_reversal { background: #FE5442; } .drug-class-opioid { background: #6CD1EF; } .drug-class-opioid_reversal { background: #6CD1EF; } .drug-class-sedative_hypnotic { background: repeating-linear-gradient( 45deg, rgba(0, 0, 0, 0.2), rgba(0, 0, 0, 0.2) 10px, rgba(0, 0, 0, 0.3) 10px, rgba(0, 0, 0, 0.3) 20px ), #FFE800; } .drug-class-sevoflurane { background: #F8DA00; }