Difference between revisions of "Template:Infobox surgical procedure"
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-title">{{PAGENAME}}</div>{{#if:{{{ | <table class="table"> | ||
<div class="infobox-title">{{PAGENAME}}</div>{{#if:{{{image_file|}}}|<tr><td colspan="2" class="infobox-image"> | |||
< | [[File:{{{image_file}}}|320px]]</td></tr>{{#if:{{{image_caption|}}}| | ||
<th>Anesthesia type</th> | <td colspan="2" class="infobox-image-caption">{{{image_caption}}}</td></tr>}}}} | ||
<tr> | |||
</tr> | <th>Anesthesia type</th> | ||
<td>{{{anesthesia_type}}}</td> | |||
</tr> | |||
</tr> | <tr> | ||
<th>Airway</th> | |||
<td>{{{airway}}}</td> | |||
</tr> | </tr> | ||
<tr> | |||
<th>Lines and access</th> | |||
</tr> | <td>{{{lines_access}}}</td> | ||
</tr> | |||
</tr> | <tr> | ||
<th>Monitors</th> | |||
<td>{{{monitors}}}</td> | |||
</tr> | </tr> | ||
<tr> | |||
<td colspan="2" class="infobox-table-section-heading">Primary anesthetic considerations</td> | |||
</tr> | </tr> | ||
<tr> | |||
<th>Preoperative</th> | |||
</tr> | <td>{{{considerations_preoperative}}}</td> | ||
</tr> | |||
<tr> | |||
<th>Intraoperative</th> | |||
<td>{{{considerations_intraoperative}}}</td> | |||
</tr> | |||
<tr> | |||
<th>Postoperative</th> | |||
<td>{{{considerations_postoperative}}}</td> | |||
</tr> | |||
</table> | |||
</div> | </div> | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "This Infobox will display the most pertinent information about a surgical case at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted) | "description": "This Infobox will display the most pertinent information about a surgical case at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). If using an abbreviation, please link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them. To use bullet points add * before each item.", | ||
"params": { | "params": { | ||
" | "image_file": { | ||
"label": "Article image", | "label": "Article image", | ||
"description": "An image relevant to this case", | "description": "An image relevant to this case. To add an image, you must first upload the file to the site (using the settings menu in the upper right and clicking \"Upload file\"). Then, copy and paste the file name of the uploaded file into this box.", | ||
"example": "Laparoscopic appendectomy.jpg", | "example": "Laparoscopic appendectomy.jpg", | ||
"type": "wiki-file-name" | "type": "wiki-file-name" | ||
}, | }, | ||
" | "image_caption": { | ||
"label": "Article image caption", | "label": "Article image caption", | ||
"description": "A caption for the article image", | "description": "A caption for the article image", | ||
Line 45: | Line 55: | ||
"anesthesia_type": { | "anesthesia_type": { | ||
"label": "Anesthesia type", | "label": "Anesthesia type", | ||
"description": "List the most common anesthetic technique(s) used for this case. Standardized options: | "description": "List the most common anesthetic technique(s) used for this case. Standardized options: General, MAC, Regional, Neuraxial, Local.", | ||
"example": " | "example": "General", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 52: | Line 62: | ||
"airway": { | "airway": { | ||
"label": "Airway", | "label": "Airway", | ||
"description": "List the most common airway management technique(s) used for this case. Standardized options: | "description": "List the most common airway management technique(s) used for this case. Standardized options: ETT, LMA, Noninvasive O2.\n\n", | ||
"example": " | "example": "ETT", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 59: | Line 69: | ||
"lines_access": { | "lines_access": { | ||
"label": "Lines and access", | "label": "Lines and access", | ||
"description": "List the most commonly used lines and access for this case. Standardized options: | "description": "List the most commonly used lines and access for this case. Standardized options: PIV, Large bore IV, Art line, CVC, Introducer, PA catheter.\n\n", | ||
"example": " | "example": "PIV", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 66: | Line 76: | ||
"monitors": { | "monitors": { | ||
"label": "Monitors", | "label": "Monitors", | ||
"description": "List the most commonly used monitors for this case. Standardized options: | "description": "List the most commonly used monitors for this case. Standardized options: Standard, 5-lead ECG, Temperature, ABP, EEG, CVP.", | ||
"example": " | "example": "Standard, 5-lead ECG", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 74: | Line 84: | ||
"label": "Preoperative considerations", | "label": "Preoperative considerations", | ||
"description": "If applicable, briefly list the most common preoperative considerations for this case.", | "description": "If applicable, briefly list the most common preoperative considerations for this case.", | ||
"example": " | "example": "Full stomach precautions", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Line 81: | Line 91: | ||
"label": "Intraoperative considerations", | "label": "Intraoperative considerations", | ||
"description": "If applicable, briefly the most common intraoperative considerations for this case.", | "description": "If applicable, briefly the most common intraoperative considerations for this case.", | ||
"example": " | "example": "Rapid sequence induction", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Line 88: | Line 98: | ||
"label": "Postoperative considerations", | "label": "Postoperative considerations", | ||
"description": "If applicable, briefly list the most common postoperative considerations for this case.", | "description": "If applicable, briefly list the most common postoperative considerations for this case.", | ||
"example": " | "example": "PONV", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Line 101: | Line 111: | ||
"considerations_intraoperative", | "considerations_intraoperative", | ||
"considerations_postoperative", | "considerations_postoperative", | ||
" | "image_file", | ||
" | "image_caption" | ||
], | ], | ||
"format": "block" | "format": "block" |
Revision as of 17:29, 9 March 2021
Anesthesia type | {{{anesthesia_type}}} |
---|---|
Airway | {{{airway}}} |
Lines and access | {{{lines_access}}} |
Monitors | {{{monitors}}} |
Primary anesthetic considerations | |
Preoperative | {{{considerations_preoperative}}} |
Intraoperative | {{{considerations_intraoperative}}} |
Postoperative | {{{considerations_postoperative}}} |
This Infobox will display the most pertinent information about a surgical case at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). If using an abbreviation, please link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them. To use bullet points add * before each item.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Anesthesia type | anesthesia_type | List the most common anesthetic technique(s) used for this case. Standardized options: General, MAC, Regional, Neuraxial, Local.
| Content | required |
Airway | airway | List the most common airway management technique(s) used for this case. Standardized options: ETT, LMA, Noninvasive O2.
| Content | required |
Lines and access | lines_access | List the most commonly used lines and access for this case. Standardized options: PIV, Large bore IV, Art line, CVC, Introducer, PA catheter.
| Content | required |
Monitors | monitors | List the most commonly used monitors for this case. Standardized options: Standard, 5-lead ECG, Temperature, ABP, EEG, CVP.
| Content | required |
Preoperative considerations | considerations_preoperative | If applicable, briefly list the most common preoperative considerations for this case.
| Content | suggested |
Intraoperative considerations | considerations_intraoperative | If applicable, briefly the most common intraoperative considerations for this case.
| Content | suggested |
Postoperative considerations | considerations_postoperative | If applicable, briefly list the most common postoperative considerations for this case.
| Content | suggested |
Article image | image_file | An image relevant to this case. To add an image, you must first upload the file to the site (using the settings menu in the upper right and clicking "Upload file"). Then, copy and paste the file name of the uploaded file into this box.
| File | optional |
Article image caption | image_caption | A caption for the article image | Content | optional |