Difference between revisions of "MediaWiki:Gadget-calculator-core.css"
From WikiAnesthesia
Chris Rishel (talk | contribs) |
Chris Rishel (talk | contribs) |
||
| Line 1: | Line 1: | ||
.calculator { | .calculator { | ||
font-size: 0.9rem !important; | |||
} | |||
.calculator-calculation { | |||
background: #f9fcff; | |||
margin-bottom: 0.5rem; | |||
} | } | ||
.calculator-input { | .calculator-input { | ||
font-size: inherit; | |||
} | } | ||
@media only screen and (max-width: 529px) { | @media only screen and (max-width: 529px) { | ||
.calculator-input-text { | |||
padding-right: 0.5rem; | |||
padding-left: 0.5rem; | |||
} | |||
} | } | ||
@media only screen and (max-width: 529px) { | @media only screen and (max-width: 529px) { | ||
.calculator-input-select { | |||
padding-right: 1.5rem; | |||
padding-left: 0.5rem; | |||
} | |||
} | } | ||
.calculator-SimpleCalculator .row { | .calculator-SimpleCalculator .row { | ||
width: 100%; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-title { | .calculator-SimpleCalculator .calculator-calculation-title { | ||
background: rgba(0,0,0,0.03); | |||
font-weight: 500; | |||
padding: 0.2rem 0.4rem; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-value { | .calculator-SimpleCalculator .calculator-calculation-value { | ||
font-weight: 500; | |||
padding: 0.2rem 0.4rem; | |||
text-align: right; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-variables { | .calculator-SimpleCalculator .calculator-calculation-variables { | ||
padding: 0.4rem 1rem !important; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-variables .form-group { | .calculator-SimpleCalculator .calculator-calculation-variables .form-group { | ||
margin-bottom: 0.5rem; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-infoButton { | .calculator-SimpleCalculator .calculator-calculation-infoButton { | ||
float: right; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-info { | .calculator-SimpleCalculator .calculator-calculation-info { | ||
padding: 0.4rem 1rem !important; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-info ol, | .calculator-SimpleCalculator .calculator-calculation-info ol, | ||
.calculator-SimpleCalculator .calculator-calculation-info ul { | .calculator-SimpleCalculator .calculator-calculation-info ul { | ||
margin: 0 0 0 1rem; | |||
} | } | ||
.calculator-SimpleCalculator .calculator-calculation-formula p { | .calculator-SimpleCalculator .calculator-calculation-formula p { | ||
margin-bottom: 0; | |||
} | } | ||
Revision as of 07:45, 24 August 2021
.calculator {
font-size: 0.9rem !important;
}
.calculator-calculation {
background: #f9fcff;
margin-bottom: 0.5rem;
}
.calculator-input {
font-size: inherit;
}
@media only screen and (max-width: 529px) {
.calculator-input-text {
padding-right: 0.5rem;
padding-left: 0.5rem;
}
}
@media only screen and (max-width: 529px) {
.calculator-input-select {
padding-right: 1.5rem;
padding-left: 0.5rem;
}
}
.calculator-SimpleCalculator .row {
width: 100%;
}
.calculator-SimpleCalculator .calculator-calculation-title {
background: rgba(0,0,0,0.03);
font-weight: 500;
padding: 0.2rem 0.4rem;
}
.calculator-SimpleCalculator .calculator-calculation-value {
font-weight: 500;
padding: 0.2rem 0.4rem;
text-align: right;
}
.calculator-SimpleCalculator .calculator-calculation-variables {
padding: 0.4rem 1rem !important;
}
.calculator-SimpleCalculator .calculator-calculation-variables .form-group {
margin-bottom: 0.5rem;
}
.calculator-SimpleCalculator .calculator-calculation-infoButton {
float: right;
}
.calculator-SimpleCalculator .calculator-calculation-info {
padding: 0.4rem 1rem !important;
}
.calculator-SimpleCalculator .calculator-calculation-info ol,
.calculator-SimpleCalculator .calculator-calculation-info ul {
margin: 0 0 0 1rem;
}
.calculator-SimpleCalculator .calculator-calculation-formula p {
margin-bottom: 0;
}