Difference between revisions of "MediaWiki:Gadget-calculator-drugs-core.js"
From WikiAnesthesia
Chris Rishel (talk | contribs) |
Chris Rishel (talk | contribs) |
||
Line 3: | Line 3: | ||
*/ | */ | ||
( function() { | ( function() { | ||
/** | /** | ||
* | * DrugColor data | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugColors( { | ||
anticholinergic: { | |||
primaryColor: '#9fc96b' | |||
}, | |||
benzodiazepine: { | |||
primaryColor: '#f57921' | |||
}, | |||
} | benzodiazepineReversal: { | ||
parentColor: 'benzodiazepine', | |||
striped: true | |||
}, | |||
cardiovascularAgonist: { | |||
primaryColor: '#e1c9df' | |||
}, | |||
cardiovascularAntagonist: { | |||
parentColor: 'cardiovascularAgonist', | |||
striped: true | |||
}, | |||
default: { | |||
primaryColor: '#fff', | |||
highlightColor: '#fff' | |||
}, | |||
desflurane: { | |||
primaryColor: '#0072ae' | |||
}, | |||
enflurane: { | |||
primaryColor: '#f9a23b' | |||
}, | |||
epinephrine: { | |||
parentColor: 'cardiovascularAgonist', | |||
highlightColor: '#000' | |||
}, | |||
halothane: { | |||
primaryColor: '#b20107' | |||
}, | |||
isoflurane: { | |||
primaryColor: '#92278f' | |||
}, | |||
localAnesthetic: { | |||
primaryColor: '#b6b2a9' | |||
}, | |||
neuromuscularBlocker: { | |||
primaryColor: '#f15563' | |||
}, | |||
neuromuscularBlockerReversal: { | |||
parentColor: 'neuromuscularBlocker', | |||
striped: true | |||
}, | |||
nitrousOxide: { | |||
primaryColor: '#004f7c' | |||
}, | |||
opioid: { | |||
primaryColor: '#6bc8ea' | |||
}, | }, | ||
opioidReversal: { | |||
parentColor: 'opioid', | |||
striped: true | |||
}, | }, | ||
sedativeHypnotic: { | |||
primaryColor: '#f7e20a' | |||
}, | }, | ||
sevoflurane: { | |||
primaryColor: '#ffe715' | |||
}, | }, | ||
succinylcholine: { | |||
parentColor: 'neuromuscularBlocker', | |||
highlightColor: '#000' | |||
} | } | ||
} ); | } ); | ||
Line 60: | Line 79: | ||
/** | /** | ||
* | * DrugPopulation data | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugPopulations( { | ||
general: { | |||
name: 'General', | |||
}, | |||
general120kg: { | |||
name: 'General (≥120kg)', | |||
abbreviation: '≥120kg', | |||
variables: { | |||
weight: { | |||
min: '120 kgwt' | |||
} | |||
} | |||
}, | |||
neonatal: { | |||
name: 'Neonatal', | |||
variables: { | |||
age: { | |||
max: '0 yo' | |||
} | |||
} | |||
}, | |||
pediatric: { | |||
name: 'Pediatric', | |||
variables: { | |||
age: { | |||
min: '0 yo', | |||
max: '17.9 yo' | |||
} | |||
} | |||
}, | |||
geriatric: { | |||
name: 'Geriatric', | |||
variables: { | |||
age: { | |||
min: '65 yo' | |||
} | |||
} | |||
} | |||
} ); | |||
/** | /** | ||
* | * DrugRoute data | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugRoutes( { | ||
iv: { | |||
name: 'Intravenous', | |||
abbreviation: 'IV', | |||
default: true | |||
}, | |||
im: { | |||
name: 'Intramuscular', | |||
abbreviation: 'IM' | |||
}, | |||
po: { | |||
} | name: 'Oral', | ||
abbreviation: 'PO' | |||
}, | |||
pr: { | |||
name: 'Rectal', | |||
abbreviation: 'PR' | |||
} | } | ||
} ); | |||
/** | |||
* DrugIndication data | |||
*/ | |||
mw.calculators. | mw.calculators.addDrugIndications( { | ||
abxProphylaxis: { | |||
name: 'Antimicrobial prophylaxis', | |||
} | abbreviation: 'Abx.' | ||
}, | |||
acls: { | |||
name: 'ACLS', | |||
abbreviation: 'ACLS' | |||
}, | |||
analgesia: { | |||
name: 'Analgesia', | |||
abbreviation: 'Analgesia' | |||
}, | |||
anaphylaxis: { | |||
name: 'Anaphylaxis', | |||
abbreviation: 'Anaphylaxis' | |||
}, | |||
anxiolysis: { | |||
name: 'Anxiolysis', | |||
abbreviation: 'Anxiety' | |||
}, | |||
bradycardia: { | |||
name: 'Bradycardia', | |||
abbreviation: 'Bradycardia' | |||
}, | |||
generalAnesthesia: { | |||
name: 'General anesthesia', | |||
abbreviation: 'GA' | |||
}, | |||
hypotension: { | |||
name: 'Hypotension', | |||
abbreviation: 'Hypoten.' | |||
}, | |||
hypocalcemia: { | |||
name: 'Hypocalcemia', | |||
abbreviation: 'Hypo Ca<sup>2+</sup>' | |||
}, | |||
intubation: { | |||
name: 'Intubation', | |||
abbreviation: 'Intubation' | |||
}, | |||
malignantHyperthermia: { | |||
name: 'Malignant hyperthermia', | |||
abbreviation: 'MH' | |||
}, | |||
neuromuscularBlockade: { | |||
name: 'Neuromuscular blockade', | |||
abbreviation: 'NMB' | |||
}, | |||
neuromuscularBlockadeReversal: { | |||
name: 'Neuromuscular blockade reversal', | |||
abbreviation: 'NMB reversal' | |||
}, | |||
mac: { | |||
name: 'Monitored anesthesia care', | |||
abbreviation: 'MAC' | |||
}, | |||
ponv: { | |||
name: 'Postoperative nausea & vomiting', | |||
abbreviation: 'PONV' | |||
}, | |||
tiva: { | |||
name: 'Total intravenous anesthesia', | |||
abbreviation: 'TIVA' | |||
} | } | ||
}; | } ); | ||
/** | |||
* Drug data | |||
*/ | |||
/** | /** | ||
* | * Acetaminophen | ||
*/ | */ | ||
mw.calculators.addDrugs( { | |||
mw.calculators. | acetaminophen: { | ||
name: 'Acetaminophen', | |||
dosages: [ | |||
{ | |||
indication: 'analgesia', | |||
population: 'general', | |||
description: 'Max dose 4 g/day. Use caution in hepatic impairment.', | |||
dose: { | |||
dose: '1 g' | |||
} | |||
}, { | |||
indication: 'analgesia', | |||
population: 'general', | |||
route: 'po', | |||
description: 'Max dose 4 g/day. Use caution in hepatic impairment.', | |||
dose: { | |||
min: '650 mg', | |||
max: '1 g' | |||
} | |||
}, { | |||
indication: 'analgesia', | |||
population: 'general', | |||
route: 'pr', | |||
description: 'Max dose 4 g/day. Use caution in hepatic impairment.', | |||
dose: { | |||
min: '650 mg', | |||
max: '1 g' | |||
} | |||
}, { | |||
indication: 'analgesia', | |||
population: 'pediatric', | |||
description: 'Max 75 mg/kg/day or 4 g/day (whichever is less). Use caution in hepatic impairment.', | |||
dose: { | |||
dose: '15 mg/kg', | |||
absoluteMax: '1 g' | |||
} | |||
}, { | |||
indication: 'analgesia', | |||
population: 'pediatric', | |||
route: 'po', | |||
description: 'Max 75 mg/kg/day or 4 g/day (whichever is less). Use caution in hepatic impairment.', | |||
dose: { | |||
dose: '15 mg/kg', | |||
absoluteMax: '1 g' | |||
} | |||
}, { | |||
indication: 'analgesia', | |||
population: 'pediatric', | |||
route: 'pr', | |||
description: 'Max 100 mg/kg/day or 4 g/day (whichever is less). Use caution in hepatic impairment.', | |||
references: [ | |||
'Patrick K. Birmingham, AF1-0567, Michael J. Tobin, Dennis M. Fisher, Thomas K. Henthorn, Steven C. Hall, Charles J. Coté; Initial and Subsequent Dosing of Rectal Acetaminophen in Children: A 24-Hour Pharmacokinetic Study of New Dose Recommendations. Anesthesiology 2001; 94:385–389 doi: https://doi.org/10.1097/00000542-200103000-00005' | |||
], | |||
dose: [ | |||
{ | |||
name: 'Load', | |||
dose: '40 mg/kg', | |||
absoluteMax: '1 g' | |||
}, { | |||
name: 'Maintenance', | |||
dose: '20 mg/kg', | |||
absoluteMax: '1 g' | |||
} | |||
] | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '10 mg/mL' | |||
} | |||
] | |||
} | } | ||
} | } ); | ||
/** | /** | ||
* | * Atropine | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( [ | ||
{ | |||
id: 'atropine', | |||
' | name: 'Atropine', | ||
' | color: 'anticholinergic', | ||
description: 'Low doses may cause paradoxical bradycardia', | |||
dosages: [ | |||
{ | |||
indication: 'bradycardia', | |||
population: 'general', | |||
description: 'Repeat as needed to a maximum total dose of 3 mg', | |||
dose: { | |||
min: '0.5 mg', | |||
max: '1 mg', | |||
frequency: 'q3-5m' | |||
} | |||
}, { | |||
indication: 'bradycardia', | |||
population: 'pediatric', | |||
description: 'Repeat as needed to a maximum total dose of 1 mg', | |||
dose: { | |||
min: '10 mcg/kg', | |||
max: '20 mcg/kg', | |||
absoluteMin: '40 mcg', | |||
frequency: 'q3-5m' | |||
} | |||
}, { | |||
indication: 'acls', | |||
population: 'general', | |||
description: 'Repeat as needed to a maximum total dose of 3 mg', | |||
dose: { | |||
dose: '1 mg', | |||
frequency: 'q3-5m' | |||
} | |||
}, { | |||
indication: 'acls', | |||
population: 'pediatric', | |||
description: 'Repeat as needed to a maximum total dose of 1 mg', | |||
dose: { | |||
dose: '20 mcg/kg', | |||
absoluteMin: '100 mcg', | |||
absoluteMax: '500 mcg', | |||
frequency: 'q3-5m' | |||
} | |||
} | |||
], | ], | ||
preparations: [ | |||
' | { | ||
concentration: '0.1 mg/mL' | |||
}, { | |||
concentration: '0.4 mg/mL', | |||
default:true | |||
} | |||
] | ] | ||
} | } | ||
] ); | |||
/** | |||
* Calcium chloride | |||
*/ | |||
mw.calculators.addDrugs( [ | |||
{ | |||
id: 'calciumChloride', | |||
name: 'Calcium chloride', | |||
description: '<ul><li>Administer via central line</li><li>A 10 mL ampule of calcium chloride 100 mg/mL contains 272 mg of elemental calcium</li></ul>', | |||
references: [ | |||
'French S, Subauste J, Geraci S. Calcium abnormalities in hospitalized patients. South Med J. 2012 Apr;105(4):231-7. doi: 10.1097/SMJ.0b013e31824e1737. PMID: 22475676.' | |||
], | |||
dosages: [ | |||
{ | |||
indication: 'hypocalcemia', | |||
population: 'general', | |||
dose: { | |||
min: '500 mg', | |||
max: '1 g', | |||
duration: '5-10 min' | |||
} | |||
}, { | |||
indication: 'hypocalcemia', | |||
population: 'pediatric', | |||
dose: { | |||
min: '10 mg/kg', | |||
max: '20 mg/kg', | |||
absoluteMax: '1 g', | |||
duration: '5-10 min' | |||
} | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '100 mg/mL' | |||
} | |||
] | |||
} | } | ||
] ); | |||
/** | |||
* Calcium gluconate | |||
*/ | |||
mw.calculators.addDrugs( [ | |||
{ | |||
id: 'calciumGluconate', | |||
name: 'Calcium gluconate', | |||
description: '<ul><li>Can administer peripherally</li><li>A 10 mL ampule of calcium gluconate 100 mg/mL contains 93 mg of elemental calcium</li></ul>', | |||
references: [ | |||
'French S, Subauste J, Geraci S. Calcium abnormalities in hospitalized patients. South Med J. 2012 Apr;105(4):231-7. doi: 10.1097/SMJ.0b013e31824e1737. PMID: 22475676.' | |||
], | |||
dosages: [ | |||
{ | |||
indication: 'hypocalcemia', | |||
population: 'general', | |||
dose: { | |||
min: '1 g', | |||
max: '2 g', | |||
duration: '5-10 min' | |||
} | |||
}, { | |||
indication: 'hypocalcemia', | |||
population: 'pediatric', | |||
dose: { | |||
dose: '30 mg/kg', | |||
absoluteMax: '2 g', | |||
duration: '5-10 min' | |||
} | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '100 mg/mL' | |||
} | |||
] | |||
} | } | ||
] ); | |||
/** | /** | ||
* | * Cefazolin | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
cefazolin: { | |||
name: 'Cefazolin', | |||
dosages: [ | |||
{ | |||
indication: 'abxProphylaxis', | |||
population: 'general', | |||
dose: { | |||
dose: '2 g', | |||
frequency: 'q4h' | |||
} | |||
}, { | |||
indication: 'abxProphylaxis', | |||
population: 'general120kg', | |||
dose: { | |||
dose: '3 g', | |||
frequency: 'q4h' | |||
} | |||
}, { | |||
indication: 'abxProphylaxis', | |||
population: 'pediatric', | |||
dose: { | |||
dose: '30 mg/kg', | |||
frequency: 'q4h' | |||
} | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '1 g/vial' | |||
} | |||
] | |||
} | |||
} ); | |||
/** | /** | ||
* | * Cisatracurium | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
cisatracurium: { | |||
name: 'Cisatracurium', | |||
' | color: 'neuromuscularBlocker', | ||
dosages: [ | |||
{ | |||
indication: 'neuromuscularBlockade', | |||
population: 'general', | |||
dose: { | |||
dose: '0.2 mg/kg' | |||
} | |||
} | |||
], | ], | ||
preparations: [ | |||
' | { | ||
concentration: '2 mg/mL' | |||
}, { | |||
concentration: '20 mg/mL' | |||
} | |||
] | ] | ||
} | } | ||
} ); | |||
} | |||
/** | /** | ||
* | * Dantrolene | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
dantrolene: { | |||
name: 'Dantrolene', | |||
dosages: [ | |||
{ | |||
indication: 'malignantHyperthermia', | |||
population: 'general', | |||
dose: { | |||
dose: '2.5 mg/kg' | |||
}, | |||
description: 'Repeat up to a cumulative dose of 10 mg/kg' | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '250 mg/vial' | |||
}, { | |||
concentration: '20 mg/vial' | |||
} | |||
] | |||
} | |||
} ); | |||
/** | /** | ||
* | * Dexmedetomidine | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
dexmedetomidine: { | |||
name: 'Dexmedetomidine', | |||
' | color: 'sedativeHypnotic', | ||
dosages: [ | |||
{ | |||
indication: 'mac', | |||
population: 'general', | |||
dose: [ | |||
{ | |||
name: 'Load', | |||
dose: '1 mcg/kg', | |||
duration: '10 min' | |||
}, { | |||
name: 'Maintenance', | |||
min: '0.2 mcg/kg/hr', | |||
max: '1 mcg/kg/hr' | |||
} | |||
] | |||
} | |||
], | ], | ||
preparations: [ | |||
' | { | ||
concentration: '4 mcg/mL' | |||
}, { | |||
concentration: '100 mcg/mL', | |||
dilutionRequired: true | |||
} | |||
] | ] | ||
} | } | ||
} ); | |||
} | |||
/** | /** | ||
* | * Dexamethasone | ||
*/ | */ | ||
mw.calculators.addDrugs( [ | |||
{ | |||
mw.calculators.addDrugs | id: 'dexamethasone', | ||
name: 'Dexamethasone', | |||
dosages: [ | |||
{ | |||
indication: 'ponv', | |||
population: 'general', | |||
dose: { | |||
min: '4 mg', | |||
max: '8 mg' | |||
} | |||
}, { | |||
indication: 'ponv', | |||
population: 'pediatric', | |||
dose: { | |||
dose: '0.1 mg/kg', | |||
absoluteMax: '10 mg' | |||
} | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '2 mg/mL' | |||
} | |||
] | |||
} | } | ||
] ); | |||
/** | /** | ||
* | * Dobutamine | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
dobutamine: { | |||
name: 'Dobutamine', | |||
color: 'cardiovascularAgonist', | |||
description: 'First line vasopressor for cardiogenic shock with low cardiac output and maintained blood pressure', | |||
dosages: [ | |||
{ | |||
indication: 'hypotension', | |||
population: 'general', | |||
references: [ | |||
'Hollenberg SM. Vasoactive drugs in circulatory shock. Am J Respir Crit Care Med. 2011 Apr 1;183(7):847-55. doi: 10.1164/rccm.201006-0972CI. Epub 2010 Nov 19. PMID: 21097695.' | |||
], | |||
dose: { | |||
min: '0.5 mcg/kg/min', | |||
max: '20 mcg/kg/min' | |||
} | |||
} | } | ||
], | ], | ||
preparations: [ | |||
{ | |||
concentration: '0.5 mg/mL' | |||
}, { | |||
concentration: '12.5 mg/mL' | |||
} | |||
] | ] | ||
} | } | ||
}; | } ); | ||
/** | /** | ||
* | * Dopamine | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
dopamine: { | |||
name: 'Dopamine', | |||
color: 'cardiovascularAgonist', | |||
description: '<ul><li>Predominant receptor activation is dose-dependent:<ul><li><5 mcg/kg/min: Dopaminergic</li><li>5-10 mcg/kg/min: β-1 adrenergic</li><li>>10 mcg/kg/min: α-1 adrenergic</li></ul></li><li>Low-dose dopamine should not be used for renal protective effect</li></ul>', | |||
dosages: [ | |||
{ | |||
indication: 'hypotension', | |||
population: 'general', | |||
references: [ | |||
'Hollenberg SM. Vasoactive drugs in circulatory shock. Am J Respir Crit Care Med. 2011 Apr 1;183(7):847-55. doi: 10.1164/rccm.201006-0972CI. Epub 2010 Nov 19. PMID: 21097695.', | |||
'Bellomo R, Chapman M, Finfer S, Hickling K, Myburgh J. Low-dose dopamine in patients with early renal dysfunction: a placebo-controlled randomised trial. Australian and New Zealand Intensive Care Society (ANZICS) Clinical Trials Group. Lancet. 2000 Dec 23-30;356(9248):2139-43. doi: 10.1016/s0140-6736(00)03495-4. PMID: 11191541.' | |||
], | |||
dose: { | |||
min: '2 mcg/kg/min', | |||
max: '50 mcg/kg/min' | |||
} | |||
}, { | |||
indication: 'hypotension', | |||
population: 'pediatric', | |||
dose: { | |||
min: '5 mcg/kg/min', | |||
max: '20 mcg/kg/min' | |||
} | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '1.6 mg/mL' | |||
}, { | |||
concentration: '40 mg/mL' | |||
} | |||
] | |||
} | } | ||
} ); | |||
}; | |||
/** | /** | ||
* | * Ephedrine | ||
*/ | */ | ||
mw.calculators.addDrugs( { | |||
ephedrine: { | |||
name: 'Ephedrine', | |||
' | color: 'cardiovascularAgonist', | ||
' | dosages: [ | ||
{ | |||
indication: 'hypotension', | |||
population: 'general', | |||
dose: { | |||
min: '2.5 mg', | |||
max: '25 mg' | |||
} | |||
}, { | |||
indication: 'hypotension', | |||
population: 'general', | |||
route: 'im', | |||
dose: { | |||
min: '25 mg', | |||
max: '50 mg' | |||
} | |||
}, { | |||
indication: 'hypotension', | |||
population: 'pediatric', | |||
dose: { | |||
min: '0.02 mg/kg', | |||
max: '0.2 mg/kg' | |||
} | |||
} | |||
], | ], | ||
preparations: [ | |||
' | { | ||
concentration: '5 mg/mL' | |||
}, { | |||
concentration: '50 mg/mL' | |||
} | |||
] | ] | ||
} | } | ||
} ); | |||
} | |||
/** | /** | ||
* | * Epinephrine | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
epinephrine: { | |||
name: 'Epinephrine', | |||
color: 'epinephrine', | |||
description: 'First line vasopressor for anaphylactic shock', | |||
dosages: [ | |||
{ | |||
indication: 'hypotension', | |||
population: 'general', | |||
references: [ | |||
'Hollenberg SM. Vasoactive drugs in circulatory shock. Am J Respir Crit Care Med. 2011 Apr 1;183(7):847-55. doi: 10.1164/rccm.201006-0972CI. Epub 2010 Nov 19. PMID: 21097695.' | |||
], | |||
dose: [ | |||
{ | |||
name: 'Bolus', | |||
min: '5 mcg', | |||
max: '20 mcg', | |||
frequency: 'q1-5m' | |||
}, { | |||
name: 'Infusion', | |||
min: '0.01 mcg/kg/min', | |||
max: '2 mcg/kg/min' | |||
} | |||
] | |||
}, { | |||
indication: 'hypotension', | |||
population: 'pediatric', | |||
references: [ | |||
'Marino BS, Tabbutt S, MacLaren G, Hazinski MF, Adatia I, Atkins DL, Checchia PA, DeCaen A, Fink EL, Hoffman GM, Jefferies JL, Kleinman M, Krawczeski CD, Licht DJ, Macrae D, Ravishankar C, Samson RA, Thiagarajan RR, Toms R, Tweddell J, Laussen PC; American Heart Association Congenital Cardiac Defects Committee of the Council on Cardiovascular Disease in the Young; Council on Clinical Cardiology; Council on Cardiovascular and Stroke Nursing; Council on Cardiovascular Surgery and Anesthesia; and Emergency Cardiovascular Care Committee. Cardiopulmonary Resuscitation in Infants and Children With Cardiac Disease: A Scientific Statement From the American Heart Association. Circulation. 2018 May 29;137(22):e691-e782. doi: 10.1161/CIR.0000000000000524. Epub 2018 Apr 23. PMID: 29685887.', | |||
'Reiter PD, Roth J, Wathen B, LaVelle J, Ridall LA. Low-Dose Epinephrine Boluses for Acute Hypotension in the PICU. Pediatr Crit Care Med. 2018 Apr;19(4):281-286. doi: 10.1097/PCC.0000000000001448. PMID: 29319635.' | |||
], | |||
dose: [ | |||
{ | |||
name: 'Bolus', | |||
min: '1 mcg/kg', | |||
max: '5 mcg/kg', | |||
frequency: 'q1-5m' | |||
}, { | |||
name: 'Infusion', | |||
min: '0.02 mcg/kg/min', | |||
max: '1 mcg/kg/min' | |||
} | |||
] | |||
}, { | |||
indication: 'acls', | |||
population: 'general', | |||
dose: { | |||
dose: '1 mg', | |||
frequency: 'q3-5m' | |||
} | |||
}, { | |||
indication: 'acls', | |||
population: 'pediatric', | |||
dose: { | |||
dose: '10 mcg/kg', | |||
absoluteMax: '1 mg', | |||
frequency: 'q3-5m' | |||
} | |||
}, { | |||
indication: 'anaphylaxis', | |||
population: 'general', | |||
dose: [ | |||
{ | |||
name: 'Bolus', | |||
dose: '10 mcg/kg', | |||
absoluteMax: '0.5 mg', | |||
frequency: 'q3-5m' | |||
}, { | |||
name: 'Infusion', | |||
min: '0.1 mcg/kg/min', | |||
max: '1 mcg/kg/min' | |||
} | |||
] | |||
}, { | |||
indication: 'anaphylaxis', | |||
population: 'general', | |||
route: 'im', | |||
dose: { | |||
dose: '10 mcg/kg', | |||
frequency: 'q5-15m', | |||
absoluteMax: '0.5 mg' | |||
} | |||
} | |||
], | ], | ||
preparations: [ | |||
' | { | ||
concentration: '10 mcg/mL' | |||
}, { | |||
' | concentration: '16 mcg/mL' | ||
}, { | |||
concentration: '100 mcg/mL', | |||
default: true | |||
}, { | |||
concentration: '1 mg/mL' | |||
} | |||
] | ] | ||
} | } | ||
} | } ); | ||
/** | /** | ||
* | * Etomidate | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( { | ||
etomidate: { | |||
name: 'Etomidate', | |||
color: 'sedativeHypnotic', | |||
dosages: [ | |||
{ | |||
indication: 'generalAnesthesia', | |||
population: 'general', | |||
dose: { | |||
min: '0.2 mg/kg', | |||
max: '0.6 mg/kg', | |||
weightCalculation: [ 'lbw', 'ibw' ] | |||
} | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '2 mg/mL' | |||
} | } | ||
] | |||
} | } | ||
} ); | |||
/** | |||
* Ketamine | |||
*/ | |||
mw.calculators.addDrugs( { | |||
ketamine: { | |||
name: 'Ketamine', | |||
color: 'sedativeHypnotic', | |||
dosages: [ | |||
{ | |||
indication: 'generalAnesthesia', | |||
population: 'general', | |||
dose: { | |||
min: '1 mg/kg', | |||
max: '2 mg/kg', | |||
weightCalculation: [ 'lbw', 'ibw' ] | |||
} | |||
}, { | |||
indication: 'generalAnesthesia', | |||
population: 'general', | |||
route: 'im', | |||
dose: { | |||
min: '4 mg/kg', | |||
max: '6 mg/kg' | |||
} | |||
}, { | |||
indication: 'analgesia', | |||
population: 'general', | |||
description: 'To prevent prolonged recovery, do not administer in last hour of surgery.', | |||
references: [ | |||
'Sabine Himmelseher, Marcel E. Durieux, Richard B. Weiskopf; Ketamine for Perioperative Pain Management. Anesthesiology 2005; 102:211–220 doi: https://doi.org/10.1097/00000542-200501000-00030' | |||
], | |||
dose: [ | |||
{ | |||
name: 'Load (before incision)', | |||
min: '0.25 mg/kg', | |||
max: '0.5 mg/kg' | |||
}, { | |||
name: 'Maintenance', | |||
min: '0.125 mg/kg', | |||
max: '0.25 mg/kg', | |||
frequency: 'q30m' | |||
} | |||
] | |||
} | } | ||
], | ], | ||
preparations: [ | |||
{ | |||
concentration: '10 mg/mL' | |||
}, { | |||
concentration: '50 mg/mL' | |||
}, { | |||
concentration: '100 mg/mL' | |||
} | |||
] | ] | ||
} | } | ||
}; | } ); | ||
/** | /** | ||
* | * Ketorolac | ||
*/ | */ | ||
mw.calculators. | mw.calculators.addDrugs( [ | ||
{ | |||
id: 'ketorolac', | |||
name: 'Ketorolac', | |||
dosages: [ | |||
{ | |||
indication: 'analgesia', | |||
population: 'general', | |||
description: 'A 10 mg dose of ketorolac is as effective for acute pain control as a 15 or 30 mg dose<sup>1</sup>', | |||
references: [ | |||
'Motov S, Yasavolian M, Likourezos A, Pushkar I, Hossain R, Drapkin J, Cohen V, Filk N, Smith A, Huang F, Rockoff B, Homel P, Fromm C. Comparison of Intravenous Ketorolac at Three Single-Dose Regimens for Treating Acute Pain in the Emergency Department: A Randomized Controlled Trial. Ann Emerg Med. 2017 Aug;70(2):177-184. doi: 10.1016/j.annemergmed.2016.10.014. Epub 2016 Dec 16. PMID: 27993418.' | |||
], | |||
dose: { | |||
min: '10 mg', | |||
max: '30 mg' | |||
} | } | ||
}, { | |||
indication: 'analgesia', | |||
population: 'pediatric', | |||
dose: { | |||
min: '0.5 mg/kg', | |||
max: '1 mg/kg', | |||
absoluteMax: '30 mg' | |||
} | } | ||
} | } | ||
} | ], | ||
preparations: [ | |||
{ | |||
concentration: '15 mg/mL' | |||
}, { | |||
concentration: '30 mg/mL', | |||
default: true | |||
} | |||
] | |||
} | |||
] ); | |||
/** | |||
* Lidocaine | |||
*/ | |||
mw.calculators.addDrugs( { | |||
lidocaine: { | |||
name: 'Lidocaine', | |||
color: 'localAnesthetic', | |||
dosages: [ | |||
{ | |||
indication: 'intubation', | |||
population: 'general', | |||
dose: { | |||
dose: '1 mg/kg' | |||
} | } | ||
} | } | ||
} | ], | ||
preparations: [ | |||
{ | |||
concentration: '1 pct' | |||
}, { | |||
concentration: '2 pct' | |||
} | |||
] | |||
} | |||
} ); | |||
/** | |||
* Midazolam | |||
*/ | |||
mw.calculators.addDrugs( { | |||
midazolam: { | |||
name: 'Midazolam', | |||
color: 'benzodiazepine', | |||
dosages: [ | |||
{ | |||
indication: 'anxiolysis', | |||
population: 'general', | |||
dose: { | |||
min: '0.01 mg/kg', | |||
max: '0.03 mg/kg' | |||
} | |||
}, { | |||
indication: 'anxiolysis', | |||
population: 'general', | |||
route: 'im', | |||
dose: { | |||
min: '0.07 mg/kg', | |||
max: '0.08 mg/kg' | |||
} | } | ||
} | }, { | ||
indication: 'anxiolysis', | |||
population: 'general', | |||
route: 'po', | |||
dose: { | |||
dose: '0.5 mg/kg', | |||
absoluteMax: '20 mg' | |||
} | } | ||
} | }, { | ||
indication: 'generalAnesthesia', | |||
population: 'general', | |||
dose: { | |||
min: '0.1 mg/kg', | |||
max: '0.3 mg/kg', | |||
weightCalculation: [ 'lbw', 'ibw' ] | |||
} | } | ||
} | } | ||
} | ], | ||
preparations: [ | |||
{ | |||
concentration: '1 mg/mL' | |||
}, { | |||
concentration: '5 mg/mL' | |||
} | |||
] | |||
} | } | ||
} ); | |||
/** | |||
* Milrinone | |||
*/ | |||
mw.calculators.addDrugs( { | |||
milrinone: { | |||
name: 'Milrinone', | |||
color: 'cardiovascularAgonist', | |||
description: '<ul><li>Used in cardiogenic shock</li><li>Dose adjustment needed in renal impairment</li></ul>', | |||
dosages: [ | |||
{ | |||
indication: 'hypotension', | |||
population: 'general', | |||
references: [ | |||
'Hollenberg SM. Vasoactive drugs in circulatory shock. Am J Respir Crit Care Med. 2011 Apr 1;183(7):847-55. doi: 10.1164/rccm.201006-0972CI. Epub 2010 Nov 19. PMID: 21097695.' | |||
], | |||
dose: [ | |||
{ | |||
name: 'Load (optional)', | |||
dose: '50 mcg/kg', | |||
duration: '10 min' | |||
}, { | |||
name: 'Infusion', | |||
min: '0.125 mcg/kg/min', | |||
max: '0.75 mcg/kg/min' | |||
} | |||
] | |||
} | |||
], | |||
preparations: [ | |||
{ | |||
concentration: '0.2 mg/mL' | |||
}, { | |||
concentration: '1 mg/mL' | |||
} | |||
] | |||
} | } | ||
} ); | |||
/** | |||
* Neostigmine | |||
*/ | |||
mw.calculators.addDrugs( { | |||
neostigmine: { | |||
name: 'Neostigmine', | |||
color: 'neuromuscularBlockerReversal', | |||
dosages: [ | |||
{ | |||
indication: 'neuromuscularBlockadeReversal', | |||
population: 'general', | |||
