Difference between revisions of "Drug dosage calculations"
From WikiAnesthesia
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
Line 13: | Line 13: | ||
<calculation id="drugDosages-sufentanil">Sufentanil</calculation> | <calculation id="drugDosages-sufentanil">Sufentanil</calculation> | ||
</calculationcategory> | </calculationcategory> | ||
< | <calculationcategory id="neuromuscularBlockade" title="Neuromuscular blockade"> | ||
<calculation id="drugDosages-rocuronium">Rocuronium</calculation> | |||
<calculation id="drugDosages-vecuronium">Vecuronium</calculation> | |||
<calculation id="drugDosages-cisatracurium">Cisatracurium</calculation> | |||
<calculation id="drugDosages-succinylcholine">Succinylcholine</calculation> | |||
<calculation id="drugDosages-sugammadex">Sugammadex</calculation> | |||
<calculation id="drugDosages-neostigmine">Neostigmine</calculation> | |||
</calculationcategory> | |||
<calculator module="drugDosages" id="cardiovascularAgonists" /> | <calculator module="drugDosages" id="cardiovascularAgonists" /> | ||
<calculator module="drugDosages" id="cardiovascularAntagonists" /> | <calculator module="drugDosages" id="cardiovascularAntagonists" /> |
Revision as of 15:34, 19 September 2021
The drug dosage calculator provides specific dose information based upon patient demographic information provided in the fields above and the indications and routes selected for the drug. If the dose is weight-based and weight is provided, the mass and volume of drug will also be calculated (for volume, verify the correct preparation of the drug is selected). If the drug has different dosing based upon age (e.g. pediatric, elderly) and age is provided, an adjusted dose will be provided if the data is available. As with all clinical decision support tools, ultimately use clinical judgement when selecting the dose to be administered for a specific patient.
Sedatives and hypnotics
Propofol
Etomidate
Ketamine
Midazolam
Dexmedetomidine
Opioids
Remifentanil
Sufentanil
Neuromuscular blockade
Rocuronium
Vecuronium
Cisatracurium
Succinylcholine
Sugammadex
Neostigmine
<calculator module="drugDosages" id="cardiovascularAgonists" /> <calculator module="drugDosages" id="cardiovascularAntagonists" /> <calculator module="drugDosages" id="ponv" /> <calculator module="drugDosages" id="nonOpioidAnalgesics" /> <calculator module="drugDosages" id="obstetricAnesthesia" /> <calculator module="drugDosages" id="electrolytes" /> <calculator module="drugDosages" id="antibiotics" />