Difference between revisions of "Propofol"
From WikiAnesthesia
Chris Rishel (talk | contribs) (Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color =sedative_hypnotic | uses = | contraindications = | routes = | dosage = }}Provide a brief sum...") |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
(47 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = Diprivan | ||
| drug_class = | | image_file = Propofol.png | ||
| drug_class_color =sedative_hypnotic | | image_caption = | ||
| uses = | | drug_class = Sedative hypnotic | ||
| contraindications = | | drug_class_color = sedative_hypnotic | ||
| routes = | | uses = Induction and maintenance of anesthesia, sedation | ||
| | | contraindications = Egg/soy allergy (controversial) | ||
}}Provide a brief summary of this drug here. | | routes = Intravenous | ||
| dosage_calculation = propofol | |||
| mechanism = GABA agonism | |||
| adverse_effects = Hypotension | |||
Bradycardia | |||
Pain on injection | |||
| time_onset = 15-30 seconds | |||
| duration = 5-10 minutes | |||
| metabolism = Liver glucuronidation | |||
| halflife_redistribution = 2-8 minutes (initial) | |||
30-70 minutes (slow) | |||
| halflife_elimination = 1.5-31 hours | |||
| clearance = 1.5-2.2 L/min | |||
| protein_binding = 95-99% | |||
| pka = 11 | |||
| volume_distribution = 6-40 L (central) | |||
150-700 L (steady state) | |||
| formula = C<sub>12</sub>H<sub>18</sub>O | |||
| molar_mass = 178.275 g/mol | |||
}}Provide a brief summary of this drug here. Test. Another test. Yet another test. Wo | |||
==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ||
Line 24: | Line 43: | ||
====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ||
[[File:Hilton Worldwide logo.svg|thumb]] | |||
===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== |
Latest revision as of 23:43, 29 March 2022
Propofol
Trade names |
Diprivan |
---|---|
Clinical data | |
Drug class |
Sedative hypnotic |
Uses |
Induction and maintenance of anesthesia, sedation |
Contraindications |
Egg/soy allergy (controversial) |
Routes of administration |
Intravenous |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
GABA agonism |
Adverse effects |
Hypotension Bradycardia Pain on injection |
Pharmacokinetics | |
Onset of action |
15-30 seconds |
Duration of action |
5-10 minutes |
Metabolism |
Liver glucuronidation |
Redistribution half-life |
2-8 minutes (initial) 30-70 minutes (slow) |
Elimination half-life |
1.5-31 hours |
Clearance |
1.5-2.2 L/min |
Protein binding |
95-99% |
pKa |
11 |
Volume of distribution |
6-40 L (central) 150-700 L (steady state) |
Physical and chemical data | |
Formula |
C12H18O |
Molar mass |
178.275 g/mol |
Article information | |
Editor rating | |
Likes | 0 |
Top authors | |
Chris Rishel, Barrett Larson and Test User 6 |
Provide a brief summary of this drug here. Test. Another test. Yet another test. Wo
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Chris Rishel, Barrett Larson and Test User 6