Difference between revisions of "Propofol"
From WikiAnesthesia
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
(42 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = Diprivan | | trade_names = Diprivan | ||
| image_file = Propofol. | | image_file = Propofol.png | ||
| image_caption = | | image_caption = | ||
| drug_class = Sedative hypnotic | | drug_class = Sedative hypnotic | ||
| drug_class_color = sedative_hypnotic | | drug_class_color = sedative_hypnotic | ||
| uses = | | uses = Induction and maintenance of anesthesia, sedation | ||
| contraindications = | | contraindications = Egg/soy allergy (controversial) | ||
| routes = | | routes = Intravenous | ||
| | | dosage_calculation = propofol | ||
}}Provide a brief summary of this drug here. | | mechanism = GABA agonism | ||
| adverse_effects = Hypotension | |||
Bradycardia | |||
Pain on injection | |||
| time_onset = 15-30 seconds | |||
| duration = 5-10 minutes | |||
| metabolism = Liver glucuronidation | |||
| halflife_redistribution = 2-8 minutes (initial) | |||
30-70 minutes (slow) | |||
| halflife_elimination = 1.5-31 hours | |||
| clearance = 1.5-2.2 L/min | |||
| protein_binding = 95-99% | |||
| pka = 11 | |||
| volume_distribution = 6-40 L (central) | |||
150-700 L (steady state) | |||
| formula = C<sub>12</sub>H<sub>18</sub>O | |||
| molar_mass = 178.275 g/mol | |||
}}Provide a brief summary of this drug here. Test. Another test. Yet another test. Wo | |||
==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ||
Line 26: | Line 43: | ||
====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ||
[[File:Hilton Worldwide logo.svg|thumb]] | |||
===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== |
Latest revision as of 23:43, 29 March 2022
Propofol
Trade names |
Diprivan |
---|---|
Clinical data | |
Drug class |
Sedative hypnotic |
Uses |
Induction and maintenance of anesthesia, sedation |
Contraindications |
Egg/soy allergy (controversial) |
Routes of administration |
Intravenous |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
GABA agonism |
Adverse effects |
Hypotension Bradycardia Pain on injection |
Pharmacokinetics | |
Onset of action |
15-30 seconds |
Duration of action |
5-10 minutes |
Metabolism |
Liver glucuronidation |
Redistribution half-life |
2-8 minutes (initial) 30-70 minutes (slow) |
Elimination half-life |
1.5-31 hours |
Clearance |
1.5-2.2 L/min |
Protein binding |
95-99% |
pKa |
11 |
Volume of distribution |
6-40 L (central) 150-700 L (steady state) |
Physical and chemical data | |
Formula |
C12H18O |
Molar mass |
178.275 g/mol |
Article information | |
Editor rating | |
Likes | 0 |
Top authors | |
Chris Rishel, Barrett Larson and Test User 6 |
Provide a brief summary of this drug here. Test. Another test. Yet another test. Wo