Difference between revisions of "Template:Infobox surgical procedure"
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
Line 30: | Line 30: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "This Infobox will display the most pertinent information about a surgical case at the top of the article. | "description": "This Infobox will display the most pertinent information about a surgical case at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). You may also include brief clarification in parenthesis after each item. If using an abbreviation, please use a link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them.", | ||
"params": { | "params": { | ||
"image": { | "image": { | ||
Line 40: | Line 40: | ||
"anesthesia_type": { | "anesthesia_type": { | ||
"label": "Anesthesia type", | "label": "Anesthesia type", | ||
"description": "List the most common anesthetic technique(s) used for this case. | "description": "List the most common anesthetic technique(s) used for this case. If appropriate, use one or more of the following standardized options:\n\n[[General]],\n\n[[MAC]],\n\n[[Regional]],\n\n[[Neuraxial]],\n\n[[Local]].\n\n", | ||
"example": "[[General]]", | "example": "[[General]]", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
}, | }, | ||
"airway": { | "airway": { | ||
"label": "Airway", | "label": "Airway", | ||
"description": " | "description": "List the most common airway management technique(s) used for this case. If appropriate, use one or more of the following standardized options:\n\n[[ETT]],\n\n[[LMA]],\n\n[[Noninvasive O2]].\n\n", | ||
"example": "[[ETT]]", | "example": "[[ETT]]", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
}, | }, | ||
"lines_access": { | "lines_access": { | ||
"label": "Lines and access", | "label": "Lines and access", | ||
"description": " | "description": "List the most commonly used lines and access for this case. If appropriate, use one or more of the following standardized options:\n\n[[PIV]],\n\nLarge bore IV,\n\n[[Art line]],\n\n[[CVC]],\n\n[[Introducer]],[[PA catheter]].\n\n", | ||
"example": "[[PIV]]", | "example": "[[PIV]]", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
}, | }, | ||
Line 65: | Line 62: | ||
"label": "Monitors", | "label": "Monitors", | ||
"description": "A list of the most common monitors used for this case", | "description": "A list of the most common monitors used for this case", | ||
"example": "[[Standard ASA Monitors|Standard ASA]]<br/>5-lead ECG", | |||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
}, | }, |
Revision as of 21:29, 10 November 2020
This Infobox will display the most pertinent information about a surgical case at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). You may also include brief clarification in parenthesis after each item. If using an abbreviation, please use a link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Anesthesia type | anesthesia_type | List the most common anesthetic technique(s) used for this case. If appropriate, use one or more of the following standardized options: [[General]], [[MAC]], [[Regional]], [[Neuraxial]], [[Local]].
| Content | required |
Airway | airway | List the most common airway management technique(s) used for this case. If appropriate, use one or more of the following standardized options: [[ETT]], [[LMA]], [[Noninvasive O2]].
| Content | required |
Lines and access | lines_access | List the most commonly used lines and access for this case. If appropriate, use one or more of the following standardized options: [[PIV]], Large bore IV, [[Art line]], [[CVC]], [[Introducer]],[[PA catheter]].
| Content | required |
Monitors | monitors | A list of the most common monitors used for this case
| Content | required |
Preoperative considerations | considerations_preoperative | A brief list of the most common preoperative considerations for this case
| Content | suggested |
Intraoperative considerations | considerations_intraoperative | A brief list of the most common intraoperative considerations for this case
| Content | suggested |
Postoperative considerations | considerations_postoperative | A brief list of the most common postoperative considerations for this case
| Content | suggested |
Article image | image | An image relevant to this case
| File | optional |