Difference between revisions of "Laparoscopic cholecystectomy"
From WikiAnesthesia
Line 3: | Line 3: | ||
Face mask O2 if MAC|lines_access=[[PIV]]|monitors=[[Standard ASA Monitors|Standard ASA]]<br/>5-lead ECG|considerations_preoperative=|considerations_intraoperative=|considerations_postoperative=}} | Face mask O2 if MAC|lines_access=[[PIV]]|monitors=[[Standard ASA Monitors|Standard ASA]]<br/>5-lead ECG|considerations_preoperative=|considerations_intraoperative=|considerations_postoperative=}} | ||
==Preoperative management== | ==Preoperative management== | ||
===Preoperative evaluation<!-- Provide a brief overview of the preoperative evaluation and optimization of patients for this case. Also list relevant labs, studies, or physical exam findings. If none, this section may be removed. Please use the format: * Test/study/exam name - Brief explanation of considerations, rationale, and interpretation of results --> | ===Preoperative evaluation<!-- Provide a brief overview of the preoperative evaluation and optimization of patients for this case. Also list relevant labs, studies, or physical exam findings. If none, this section may be removed. Please use the format: * Test/study/exam name - Brief explanation of considerations, rationale, and interpretation of results --> === | ||
Test test | |||
=== Operating room preparation <!-- List any special, non-standard equipment, medications, fluids, or other preparations that should be made prior to surgery. If none, this section may be removed. --> === | === Operating room preparation <!-- List any special, non-standard equipment, medications, fluids, or other preparations that should be made prior to surgery. If none, this section may be removed. --> === |
Revision as of 21:17, 27 January 2021
Laparoscopic cholecystectomy
Anesthesia type | |
---|---|
Airway |
LMA if general |
Lines and access | |
Monitors |
Standard ASA |
Primary anesthetic considerations | |
Preoperative | |
Intraoperative | |
Postoperative | |
Article information | |
Editor rating | |
Likes | 0 |
Top authors | |
Barrett Larson and Chris Rishel |
Preoperative management
Preoperative evaluation
Test test
Operating room preparation
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
Test[1]
Induction and airway management
Positioning
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
Variant 1 | Variant 2 | Variant 3 | |
---|---|---|---|
Unique considerations | |||
Position | |||
Surgical time | |||
EBL | |||
Postoperative disposition | |||
Mortality | |||
Morbidity | |||
Pain |
References
- ↑ Sun, Eric; Mello, Michelle M.; Rishel, Chris A.; Vaughn, Michelle T.; Kheterpal, Sachin; Saager, Leif; Fleisher, Lee A.; Damrose, Edward J.; Kadry, Bassam; Jena, Anupam B.; Multicenter Perioperative Outcomes Group (MPOG) (2019-02-26). "Association of Overlapping Surgery With Perioperative Outcomes". JAMA. 321 (8): 762–772. doi:10.1001/jama.2019.0711. ISSN 1538-3598. PMC 6439866. PMID 30806696.