Difference between revisions of "Appendectomy"
From WikiAnesthesia
Line 7: | Line 7: | ||
| considerations_intraoperative = Rapid Sequence Induction | | considerations_intraoperative = Rapid Sequence Induction | ||
| considerations_postoperative = PONV | | considerations_postoperative = PONV | ||
}}An appendectomy is generally performed as an urgent or emergent procedure to treat | }}An appendectomy is generally performed as an urgent or emergent procedure to treat appendicitis. Appendicitis can occur at any age, but is more common in patients 19-25 years old. Appendicitis is common, occurring in about 7% of the population. An appendectomy can be performed laparoscopically or as an open procedure. Surgical practice has largely transitioned to the laparoscopic approach. | ||
==Preoperative management== | ==Preoperative management== | ||
===Preoperative evaluation<!-- Provide a brief overview of the preoperative evaluation and optimization of patients for this case. Also list relevant labs, studies, or physical exam findings. If none, this section may be removed. -->=== | ===Preoperative evaluation<!-- Provide a brief overview of the preoperative evaluation and optimization of patients for this case. Also list relevant labs, studies, or physical exam findings. If none, this section may be removed. -->=== | ||
Line 50: | Line 50: | ||
* NG Tube | * NG Tube | ||
* | * | ||
==Intraoperative management== | ==Intraoperative management== | ||
===Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. -->=== | ===Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. -->=== | ||
* Standard ASA monitors | |||
* 5-lead EKG | |||
* Urinary catheter | |||
* 1 peripheral IV (typically 16-18 gauge) | |||
===Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. -->=== | ===Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. -->=== | ||
* Pre-oxygenate with 100% FiO2 | |||
* Rapid Sequence Induction (RSI) | |||
* Intubation | |||
===Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. -->=== | ===Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. -->=== | ||
* Supine | |||
===Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. -->=== | ===Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. -->=== | ||
* Standard maintenance | |||
** Consider avoiding nitrous oxide given potential for bowel dissension and increased risk of PONV | |||
* Place OG/NG before surgical incision to decompress the stomach | |||
===Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. -->=== | ===Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. -->=== | ||
* Extubate when patient awake and able to protect airway | |||
* PONV prophylaxis | |||
==Postoperative management== | ==Postoperative management== |
Revision as of 21:23, 3 February 2021
Appendectomy
Anesthesia type |
General |
---|---|
Airway |
Endotracheal tube |
Lines and access |
Peripheral IV |
Monitors |
Standard ASA / 5-Lead EKG |
Primary anesthetic considerations | |
Preoperative |
Full Stomach Precautions |
Intraoperative |
Rapid Sequence Induction |
Postoperative |
PONV |
Article information | |
Editor rating | |
Likes | 2 |
Top authors | |
Barrett Larson, Chris Rishel and Test User 8 |
An appendectomy is generally performed as an urgent or emergent procedure to treat appendicitis. Appendicitis can occur at any age, but is more common in patients 19-25 years old. Appendicitis is common, occurring in about 7% of the population. An appendectomy can be performed laparoscopically or as an open procedure. Surgical practice has largely transitioned to the laparoscopic approach.
Preoperative management
Preoperative evaluation
Respiratory |
|
Cardiovascular |
|
Gastrointestinal |
|
Hematologic |
|
Labs |
|
Operating room preparation
- NG Tube
Intraoperative management
Monitoring and access
- Standard ASA monitors
- 5-lead EKG
- Urinary catheter
- 1 peripheral IV (typically 16-18 gauge)
Induction and airway management
- Pre-oxygenate with 100% FiO2
- Rapid Sequence Induction (RSI)
- Intubation
Positioning
- Supine
Maintenance and surgical considerations
- Standard maintenance
- Consider avoiding nitrous oxide given potential for bowel dissension and increased risk of PONV
- Place OG/NG before surgical incision to decompress the stomach
Emergence
- Extubate when patient awake and able to protect airway
- PONV prophylaxis
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
Open Appendectomy | Laparoscopic Appendectomy | |
---|---|---|
Unique considerations | ||
Position | Supine | Supine |
Surgical time | 1 hour | 30-90 mins |
EBL | <75 mL | <75 mL |
Postoperative disposition | PACU | PACU |
Mortality | Perforated: 2%
Non-perforated: <0.1% |
Perforated: 2%
Non-perforated: <0.1% |
Complications | Perforation
Abscess Fistula Hematoma Illeus |
Perforation
Abscess Fistula Hematoma Illeus Conversion to Open |
Pain | 5-7 | 4 |