Difference between revisions of "Drug dosage calculations"
From WikiAnesthesia
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) |
||
Line 4: | Line 4: | ||
!Drug name!!Indication | !Drug name!!Indication | ||
!Dose | !Dose | ||
|- | |- | ||
|Propofol||General anesthesia v | |Propofol||General anesthesia v | ||
Line 10: | Line 9: | ||
50-75 mg | 50-75 mg | ||
(2.5-3.5 mg/kg) | (2.5-3.5 mg/kg) | ||
5-7 mL | 5-7 mL of 10 mg/mL | ||
|- | |- | ||
| | | | ||
Line 17: | Line 16: | ||
|2.5-6 mg/min | |2.5-6 mg/min | ||
(125-300 mcg/kg/min) | (125-300 mcg/kg/min) | ||
0.25-0.6 mL/min of 10 mg/mL | |||
|- | |- | ||
|Phenylephrine | |Phenylephrine | ||
Line 23: | Line 23: | ||
|General | |General | ||
0.5-1 mcg/kg | 0.5-1 mcg/kg | ||
0.5-1 mL of 100 mcg/mL | |||
|- | |- | ||
| | | | ||
| | | | ||
|0.25-1 mcg/kg/min | |0.25-1 mcg/kg/min | ||
0.25-1 mL/min of 100 mcg/mL | |||
|} | |} | ||
</div> | </div> | ||
<calculator module="drugDosages" id="drugDosages" /> | <calculator module="drugDosages" id="drugDosages" /> |
Revision as of 15:19, 8 August 2021
Drug name | Indication | Dose |
---|---|---|
Propofol | General anesthesia v | Pediatric v
50-75 mg (2.5-3.5 mg/kg) 5-7 mL of 10 mg/mL |
2.5-6 mg/min
(125-300 mcg/kg/min) 0.25-0.6 mL/min of 10 mg/mL | ||
Phenylephrine | Hypotension | General
0.5-1 mcg/kg 0.5-1 mL of 100 mcg/mL |
0.25-1 mcg/kg/min
0.25-1 mL/min of 100 mcg/mL |
<calculator module="drugDosages" id="drugDosages" />