Difference between revisions of "Laparoscopic cholecystectomy"
From WikiAnesthesia
Chris Rishel (talk | contribs) |
Chris Rishel (talk | contribs) |
||
| Line 14: | Line 14: | ||
===Monitoring and access=== | ===Monitoring and access=== | ||
<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> | <!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. -->Test<ref>{{Cite journal|last=Sun|first=Eric|last2=Mello|first2=Michelle M.|last3=Rishel|first3=Chris A.|last4=Vaughn|first4=Michelle T.|last5=Kheterpal|first5=Sachin|last6=Saager|first6=Leif|last7=Fleisher|first7=Lee A.|last8=Damrose|first8=Edward J.|last9=Kadry|first9=Bassam|last10=Jena|first10=Anupam B.|last11=Multicenter Perioperative Outcomes Group (MPOG)|date=02-26-2019|title=Association of Overlapping Surgery With Perioperative Outcomes|url=https://pubmed.ncbi.nlm.nih.gov/30806696|journal=JAMA|volume=321|issue=8|pages=762–772|doi=10.1001/jama.2019.0711|issn=1538-3598|pmc=6439866|pmid=30806696}}</ref> | ||
===Induction and airway management=== | ===Induction and airway management=== | ||
| Line 25: | Line 25: | ||
<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> | <!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> | ||
===Emergence=== | === Emergence=== | ||
<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> | <!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> | ||
==Postoperative management== | == Postoperative management== | ||
===Disposition=== | ===Disposition=== | ||
| Line 39: | Line 39: | ||
<!-- List and/or describe any potential postoperative complications for this case. --> | <!-- List and/or describe any potential postoperative complications for this case. --> | ||
== Procedure variants== | ==Procedure variants== | ||
<!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. | <!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. | ||
| Line 56: | Line 56: | ||
| | | | ||
|- | |- | ||
| Position | |Position | ||
| | | | ||
| | | | ||
| Line 66: | Line 66: | ||
| | | | ||
|- | |- | ||
| EBL | |EBL | ||
| | | | ||
| | | | ||
Revision as of 18:30, 27 January 2021
Laparoscopic cholecystectomy
| Anesthesia type | |
|---|---|
| Airway |
LMA if general |
| Lines and access | |
| Monitors |
Standard ASA |
| Primary anesthetic considerations | |
| Preoperative | |
| Intraoperative | |
| Postoperative | |
| Article information | |
| Editor rating | |
| Likes | 0 |
| Top authors | |
| Barrett Larson and Chris Rishel | |
Preoperative management
Preoperative evaluation
Operating room preparation
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
Test[1]
Induction and airway management
Positioning
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
| Variant 1 | Variant 2 | Variant 3 | |
|---|---|---|---|
| Unique considerations | |||
| Position | |||
| Surgical time | |||
| EBL | |||
| Postoperative disposition | |||
| Mortality | |||
| Morbidity | |||
| Pain |
References
- ↑ Sun, Eric; Mello, Michelle M.; Rishel, Chris A.; Vaughn, Michelle T.; Kheterpal, Sachin; Saager, Leif; Fleisher, Lee A.; Damrose, Edward J.; Kadry, Bassam; Jena, Anupam B.; Multicenter Perioperative Outcomes Group (MPOG) (02-26-2019). "Association of Overlapping Surgery With Perioperative Outcomes". JAMA. 321 (8): 762–772. doi:10.1001/jama.2019.0711. ISSN 1538-3598. PMC 6439866. PMID 30806696. Check date values in:
|date=(help)
Top contributors: Barrett Larson and Chris Rishel