Difference between revisions of "MediaWiki:Gadget-calculator-core.css"
From WikiAnesthesia
Chris Rishel (talk | contribs) |
Chris Rishel (talk | contribs) |
||
Line 9: | Line 9: | ||
font-size: 0.9rem !important; | font-size: 0.9rem !important; | ||
padding: 0.2rem 0.4rem; | padding: 0.2rem 0.4rem; | ||
} | } | ||
.calculator .calculator-input { | .calculator .calculator-input { | ||
font-size: inherit; | font-size: inherit; | ||
} | } | ||
@media only screen and (max-width: 529px) { | @media only screen and (max-width: 529px) { | ||
Line 37: | Line 24: | ||
padding-left: 0.5rem; | padding-left: 0.5rem; | ||
} | } | ||
} | |||
.calculator-SimpleCalculator-calculation-header { | |||
text-align: center; | |||
} | } | ||
.calculator-SimpleCalculator-label { | .calculator-SimpleCalculator-label { | ||
width: 50%; | width: 50%; | ||
} | |||
.calculator-SimpleCalculator-info { | |||
float: right; | |||
} | |||
.calculator-SimpleCalculator-value-cell { | |||
text-align: right; | |||
} | |||
.calculator-SimpleCalculator-variables .form-group { | |||
margin-bottom: 0; | |||
} | } |
Revision as of 01:45, 21 August 2021
.calculator .wikitable { width: 100%; } .calculator .wikitable td { font-size: 0.9rem !important; padding: 0.2rem 0.4rem; } .calculator .wikitable th { font-size: 0.9rem !important; padding: 0.2rem 0.4rem; } .calculator .calculator-input { font-size: inherit; } @media only screen and (max-width: 529px) { .calculator-input-text { padding-right: 0.5rem; padding-left: 0.5rem; } } @media only screen and (max-width: 529px) { .calculator-input-select { padding-right: 1.5rem; padding-left: 0.5rem; } } .calculator-SimpleCalculator-calculation-header { text-align: center; } .calculator-SimpleCalculator-label { width: 50%; } .calculator-SimpleCalculator-info { float: right; } .calculator-SimpleCalculator-value-cell { text-align: right; } .calculator-SimpleCalculator-variables .form-group { margin-bottom: 0; }